Journal Metrics
Journal Impact Factor
Citable Items
Total Citations
Impact Factor, Citable Items and Total Citations
| No. | Year | Journal Impact Factor | Citable Items | Total Citations |
|---|---|---|---|---|
| 1 | 2010 | 0.340 | 54 | 59 |
| 2 | 2011 | 0.473 | 74 | 116 |
| 3 | 2012 | 0.516 | 67 | 186 |
| 4 | 2013 | 0.418 | 108 | 196 |
| 5 | 2014 | 0.371 | 130 | 253 |
| 6 | 2015 | 0.420 | 99 | 307 |
| 7 | 2016 | 0.437 | 97 | 410 |
| 8 | 2017 | 0.409 | 171 | 455 |
| 9 | 2018 | 0.342 | 247 | 502 |
| 10 | 2019 | 0.325 | 101 | 544 |
| 11 | 2020 | 0.523 | 112 | 732 |
| 12 | 2021 | 0.507 | 127 | 915 |
| 13 | 2022 | 0.400 | 105 | 926 |
| 14 | 2023 | 0.600 | 78 | 1040 |
| 15 | 2024 | 0.800 | 106 | 1142 |
Data Source:
https://jcr.clarivate.com/jcr-jp/journal-profile?journal=CHIANG%20MAI%20J%20SCI&year=2023&fromPage=%2Fjcr%2Fhome
https://www.scopus.com/sourceid/17800156707
https://www.scimagojr.com/journalsearch.php?q=17800156707&tip=sid